summaryrefslogtreecommitdiffstats
path: root/model-integration/src/test/models/onnx/transformer/dummy_transformer.onnx
blob: 2101beec786fe8c3ffc9fff0214953e1c7545cfd (plain)
ofshex dumpascii
0000 08 06 12 07 70 79 74 6f 72 63 68 1a 03 31 2e 37 3a df d9 01 0a 2b 0a 09 69 6e 70 75 74 5f 69 64 ....pytorch..1.7:....+..input_id
0020 73 0a 0e 61 74 74 65 6e 74 69 6f 6e 5f 6d 61 73 6b 12 02 32 38 1a 05 4d 75 6c 5f 30 22 03 4d 75 s..attention_mask..28..Mul_0".Mu
0040 6c 0a 24 0a 02 32 38 0a 0e 74 6f 6b 65 6e 5f 74 79 70 65 5f 69 64 73 12 02 32 39 1a 05 41 64 64 l.$..28..token_type_ids..29..Add
0060 5f 31 22 03 41 64 64 0a 2a 0a 0e 65 6e 63 6f 64 65 72 2e 77 65 69 67 68 74 0a 02 32 39 12 02 33 _1".Add.*..encoder.weight..29..3
0080 30 1a 08 47 61 74 68 65 72 5f 32 22 06 47 61 74 68 65 72 0a 18 0a 02 33 30 12 02 33 31 1a 07 53 0..Gather_2".Gather....30..31..S
00a0 68 61 70 65 5f 33 22 05 53 68 61 70 65 0a 34 12 02 33 32 1a 0a 43 6f 6e 73 74 61 6e 74 5f 34 22 hape_3".Shape.4..32..Constant_4"
00c0 08 43 6f 6e 73 74 61 6e 74 2a 18 0a 05 76 61 6c 75 65 2a 0c 10 07 4a 08 00 00 00 00 00 00 00 00 .Constant*...value*...J.........
00e0 a0 01 04 0a 2b 0a 02 33 31 0a 02 33 32 12 02 33 33 1a 08 47 61 74 68 65 72 5f 35 22 06 47 61 74 ....+..31..32..33..Gather_5".Gat
0100 68 65 72 2a 0b 0a 04 61 78 69 73 18 00 a0 01 02 0a 18 0a 02 33 30 12 02 33 34 1a 07 53 68 61 70 her*...axis.........30..34..Shap
0120 65 5f 36 22 05 53 68 61 70 65 0a 34 12 02 33 35 1a 0a 43 6f 6e 73 74 61 6e 74 5f 37 22 08 43 6f e_6".Shape.4..35..Constant_7".Co
0140 6e 73 74 61 6e 74 2a 18 0a 05 76 61 6c 75 65 2a 0c 10 07 4a 08 01 00 00 00 00 00 00 00 a0 01 04 nstant*...value*...J............
0160 0a 2b 0a 02 33 34 0a 02 33 35 12 02 33 36 1a 08 47 61 74 68 65 72 5f 38 22 06 47 61 74 68 65 72 .+..34..35..36..Gather_8".Gather
0180 2a 0b 0a 04 61 78 69 73 18 00 a0 01 02 0a 18 0a 02 33 30 12 02 33 37 1a 07 53 68 61 70 65 5f 39 *...axis.........30..37..Shape_9
01a0 22 05 53 68 61 70 65 0a 35 12 02 33 38 1a 0b 43 6f 6e 73 74 61 6e 74 5f 31 30 22 08 43 6f 6e 73 ".Shape.5..38..Constant_10".Cons
01c0 74 61 6e 74 2a 18 0a 05 76 61 6c 75 65 2a 0c 10 07 4a 08 02 00 00 00 00 00 00 00 a0 01 04 0a 2c tant*...value*...J.............,
01e0 0a 02 33 37 0a 02 33 38 12 02 33 39 1a 09 47 61 74 68 65 72 5f 31 31 22 06 47 61 74 68 65 72 2a ..37..38..39..Gather_11".Gather*
0200 0b 0a 04 61 78 69 73 18 00 a0 01 02 0a 35 12 02 34 30 1a 0b 43 6f 6e 73 74 61 6e 74 5f 31 32 22 ...axis......5..40..Constant_12"
0220 08 43 6f 6e 73 74 61 6e 74 2a 18 0a 05 76 61 6c 75 65 2a 0c 10 07 4a 08 02 00 00 00 00 00 00 00 .Constant*...value*...J.........
0240 a0 01 04 0a 19 0a 02 33 39 0a 02 34 30 12 02 34 31 1a 06 44 69 76 5f 31 33 22 03 44 69 76 0a 22 .......39..40..41..Div_13".Div."
0260 0a 02 34 31 12 02 34 32 1a 07 43 61 73 74 5f 31 34 22 04 43 61 73 74 2a 09 0a 02 74 6f 18 07 a0 ..41..42..Cast_14".Cast*...to...
0280 01 02 0a 22 0a 02 34 32 12 02 34 33 1a 07 43 61 73 74 5f 31 35 22 04 43 61 73 74 2a 09 0a 02 74 ..."..42..43..Cast_15".Cast*...t
02a0 6f 18 07 a0 01 02 0a 20 0a 02 33 30 0a 03 32 31 39 12 02 34 35 1a 09 4d 61 74 4d 75 6c 5f 31 36 o.........30..219..45..MatMul_16
02c0 22 06 4d 61 74 4d 75 6c 0a 4a 0a 02 34 35 0a 33 74 72 61 6e 73 66 6f 72 6d 65 72 5f 65 6e 63 6f ".MatMul.J..45.3transformer_enco
02e0 64 65 72 2e 6c 61 79 65 72 73 2e 30 2e 73 65 6c 66 5f 61 74 74 6e 2e 69 6e 5f 70 72 6f 6a 5f 62 der.layers.0.self_attn.in_proj_b
0300 69 61 73 12 02 34 36 1a 06 41 64 64 5f 31 37 22 03 41 64 64 0a 49 0a 02 34 36 12 02 34 37 12 02 ias..46..Add_17".Add.I..46..47..
0320 34 38 12 02 34 39 1a 08 53 70 6c 69 74 5f 31 38 22 05 53 70 6c 69 74 2a 14 0a 04 61 78 69 73 18 48..49..Split_18".Split*...axis.
0340 ff ff ff ff ff ff ff ff ff 01 a0 01 02 2a 10 0a 05 73 70 6c 69 74 40 10 40 10 40 10 a0 01 07 0a .............*...split@.@.@.....
0360 31 12 02 35 30 1a 0b 43 6f 6e 73 74 61 6e 74 5f 31 39 22 08 43 6f 6e 73 74 61 6e 74 2a 14 0a 05 1..50..Constant_19".Constant*...
0380 76 61 6c 75 65 2a 08 10 01 4a 04 f3 04 b5 3e a0 01 04 0a 19 0a 02 34 37 0a 02 35 30 12 02 35 31 value*...J....>.......47..50..51
03a0 1a 06 4d 75 6c 5f 32 30 22 03 4d 75 6c 0a 35 12 02 35 32 1a 0b 43 6f 6e 73 74 61 6e 74 5f 32 31 ..Mul_20".Mul.5..52..Constant_21
03c0 22 08 43 6f 6e 73 74 61 6e 74 2a 18 0a 05 76 61 6c 75 65 2a 0c 10 07 4a 08 02 00 00 00 00 00 00 ".Constant*...value*...J........
03e0 00 a0 01 04 0a 19 0a 02 33 36 0a 02 35 32 12 02 35 33 1a 06 4d 75 6c 5f 32 32 22 03 4d 75 6c 0a ........36..52..53..Mul_22".Mul.
0400 2e 0a 02 33 33 12 02 35 34 1a 0c 55 6e 73 71 75 65 65 7a 65 5f 32 33 22 09 55 6e 73 71 75 65 65 ...33..54..Unsqueeze_23".Unsquee
0420 7a 65 2a 0b 0a 04 61 78 65 73 40 00 a0 01 07 0a 2e 0a 02 35 33 12 02 35 35 1a 0c 55 6e 73 71 75 ze*...axes@........53..55..Unsqu
0440 65 65 7a 65 5f 32 34 22 09 55 6e 73 71 75 65 65 7a 65 2a 0b 0a 04 61 78 65 73 40 00 a0 01 07 0a eeze_24".Unsqueeze*...axes@.....
0460 2e 0a 02 34 33 12 02 35 36 1a 0c 55 6e 73 71 75 65 65 7a 65 5f 32 35 22 09 55 6e 73 71 75 65 65 ...43..56..Unsqueeze_25".Unsquee
0480 7a 65 2a 0b 0a 04 61 78 65 73 40 00 a0 01 07 0a 30 0a 02 35 34 0a 02 35 35 0a 02 35 36 12 02 35 ze*...axes@.....0..54..55..56..5
04a0 37 1a 09 43 6f 6e 63 61 74 5f 32 36 22 06 43 6f 6e 63 61 74 2a 0b 0a 04 61 78 69 73 18 00 a0 01 7..Concat_26".Concat*...axis....
04c0 02 0a 21 0a 02 35 31 0a 02 35 37 12 02 35 38 1a 0a 52 65 73 68 61 70 65 5f 32 37 22 07 52 65 73 ..!..51..57..58..Reshape_27".Res
04e0 68 61 70 65 0a 32 0a 02 35 38 12 02 35 39 1a 0c 54 72 61 6e 73 70 6f 73 65 5f 32 38 22 09 54 72 hape.2..58..59..Transpose_28".Tr
0500 61 6e 73 70 6f 73 65 2a 0f 0a 04 70 65 72 6d 40 01 40 00 40 02 a0 01 07 0a 35 12 02 36 30 1a 0b anspose*...perm@.@.@.....5..60..
0520 43 6f 6e 73 74 61 6e 74 5f 32 39 22 08 43 6f 6e 73 74 61 6e 74 2a 18 0a 05 76 61 6c 75 65 2a 0c Constant_29".Constant*...value*.
0540 10 07 4a 08 02 00 00 00 00 00 00 00 a0 01 04 0a 19 0a 02 33 36 0a 02 36 30 12 02 36 31 1a 06 4d ..J................36..60..61..M
0560 75 6c 5f 33 30 22 03 4d 75 6c 0a 2e 0a 02 36 31 12 02 36 34 1a 0c 55 6e 73 71 75 65 65 7a 65 5f ul_30".Mul....61..64..Unsqueeze_
0580 33 31 22 09 55 6e 73 71 75 65 65 7a 65 2a 0b 0a 04 61 78 65 73 40 00 a0 01 07 0a 2e 0a 02 34 33 31".Unsqueeze*...axes@........43
05a0 12 02 36 35 1a 0c 55 6e 73 71 75 65 65 7a 65 5f 33 32 22 09 55 6e 73 71 75 65 65 7a 65 2a 0b 0a ..65..Unsqueeze_32".Unsqueeze*..
05c0 04 61 78 65 73 40 00 a0 01 07 0a 31 0a 03 32 32 30 0a 02 36 34 0a 02 36 35 12 02 36 36 1a 09 43 .axes@.....1..220..64..65..66..C
05e0 6f 6e 63 61 74 5f 33 33 22 06 43 6f 6e 63 61 74 2a 0b 0a 04 61 78 69 73 18 00 a0 01 02 0a 21 0a oncat_33".Concat*...axis......!.
0600 02 34 38 0a 02 36 36 12 02 36 37 1a 0a 52 65 73 68 61 70 65 5f 33 34 22 07 52 65 73 68 61 70 65 .48..66..67..Reshape_34".Reshape
0620 0a 35 12 02 36 38 1a 0b 43 6f 6e 73 74 61 6e 74 5f 33 35 22 08 43 6f 6e 73 74 61 6e 74 2a 18 0a .5..68..Constant_35".Constant*..
0640 05 76 61 6c 75 65 2a 0c 10 07 4a 08 02 00 00 00 00 00 00 00 a0 01 04 0a 19 0a 02 33 36 0a 02 36 .value*...J................36..6
0660 38 12 02 36 39 1a 06 4d 75 6c 5f 33 36 22 03 4d 75 6c 0a 2e 0a 02 36 39 12 02 37 32 1a 0c 55 6e 8..69..Mul_36".Mul....69..72..Un
0680 73 71 75 65 65 7a 65 5f 33 37 22 09 55 6e 73 71 75 65 65 7a 65 2a 0b 0a 04 61 78 65 73 40 00 a0 squeeze_37".Unsqueeze*...axes@..
06a0 01 07 0a 2e 0a 02 34 33 12 02 37 33 1a 0c 55 6e 73 71 75 65 65 7a 65 5f 33 38 22 09 55 6e 73 71 ......43..73..Unsqueeze_38".Unsq
06c0 75 65 65 7a 65 2a 0b 0a 04 61 78 65 73 40 00 a0 01 07 0a 31 0a 03 32 32 31 0a 02 37 32 0a 02 37 ueeze*...axes@.....1..221..72..7
06e0 33 12 02 37 34 1a 09 43 6f 6e 63 61 74 5f 33 39 22 06 43 6f 6e 63 61 74 2a 0b 0a 04 61 78 69 73 3..74..Concat_39".Concat*...axis
0700 18 00 a0 01 02 0a 21 0a 02 34 39 0a 02 37 34 12 02 37 35 1a 0a 52 65 73 68 61 70 65 5f 34 30 22 ......!..49..74..75..Reshape_40"
0720 07 52 65 73 68 61 70 65 0a 32 0a 02 37 35 12 02 37 36 1a 0c 54 72 61 6e 73 70 6f 73 65 5f 34 31 .Reshape.2..75..76..Transpose_41
0740 22 09 54 72 61 6e 73 70 6f 73 65 2a 0f 0a 04 70 65 72 6d 40 01 40 00 40 02 a0 01 07 0a 32 0a 02 ".Transpose*...perm@.@.@.....2..
0760 36 37 12 02 37 37 1a 0c 54 72 61 6e 73 70 6f 73 65 5f 34 32 22 09 54 72 61 6e 73 70 6f 73 65 2a 67..77..Transpose_42".Transpose*
0780 0f 0a 04 70 65 72 6d 40 01 40 02 40 00 a0 01 07 0a 1f 0a 02 35 39 0a 02 37 37 12 02 37 38 1a 09 ...perm@.@.@........59..77..78..
07a0 4d 61 74 4d 75 6c 5f 34 33 22 06 4d 61 74 4d 75 6c 0a 2a 0a 02 37 38 12 02 37 39 1a 0a 53 6f 66 MatMul_43".MatMul.*..78..79..Sof
07c0 74 6d 61 78 5f 34 34 22 07 53 6f 66 74 6d 61 78 2a 0b 0a 04 61 78 69 73 18 02 a0 01 02 0a 1f 0a tmax_44".Softmax*...axis........
07e0 02 37 39 0a 02 37 36 12 02 38 30 1a 09 4d 61 74 4d 75 6c 5f 34 35 22 06 4d 61 74 4d 75 6c 0a 32 .79..76..80..MatMul_45".MatMul.2
0800 0a 02 38 30 12 02 38 31 1a 0c 54 72 61 6e 73 70 6f 73 65 5f 34 36 22 09 54 72 61 6e 73 70 6f 73 ..80..81..Transpose_46".Transpos
0820 65 2a 0f 0a 04 70 65 72 6d 40 01 40 00 40 02 a0 01 07 0a 2e 0a 02 33 33 12 02 38 32 1a 0c 55 6e e*...perm@.@.@........33..82..Un
0840 73 71 75 65 65 7a 65 5f 34 37 22 09 55 6e 73 71 75 65 65 7a 65 2a 0b 0a 04 61 78 65 73 40 00 a0 squeeze_47".Unsqueeze*...axes@..
0860 01 07 0a 2e 0a 02 33 36 12 02 38 33 1a 0c 55 6e 73 71 75 65 65 7a 65 5f 34 38 22 09 55 6e 73 71 ......36..83..Unsqueeze_48".Unsq
0880 75 65 65 7a 65 2a 0b 0a 04 61 78 65 73 40 00 a0 01 07 0a 2e 0a 02 33 39 12 02 38 34 1a 0c 55 6e ueeze*...axes@........39..84..Un
08a0 73 71 75 65 65 7a 65 5f 34 39 22 09 55 6e 73 71 75 65 65 7a 65 2a 0b 0a 04 61 78 65 73 40 00 a0 squeeze_49".Unsqueeze*...axes@..
08c0 01 07 0a 30 0a 02 38 32 0a 02 38 33 0a 02 38 34 12 02 38 35 1a 09 43 6f 6e 63 61 74 5f 35 30 22 ...0..82..83..84..85..Concat_50"
08e0 06 43 6f 6e 63 61 74 2a 0b 0a 04 61 78 69 73 18 00 a0 01 02 0a 21 0a 02 38 31 0a 02 38 35 12 02 .Concat*...axis......!..81..85..
0900 38 36 1a 0a 52 65 73 68 61 70 65 5f 35 31 22 07 52 65 73 68 61 70 65 0a 20 0a 02 38 36 0a 03 32 86..Reshape_51".Reshape....86..2
0920 32 32 12 02 38 38 1a 09 4d 61 74 4d 75 6c 5f 35 32 22 06 4d 61 74 4d 75 6c 0a 4b 0a 02 38 38 0a 22..88..MatMul_52".MatMul.K..88.
0940 34 74 72 61 6e 73 66 6f 72 6d 65 72 5f 65 6e 63 6f 64 65 72 2e 6c 61 79 65 72 73 2e 30 2e 73 65 4transformer_encoder.layers.0.se
0960 6c 66 5f 61 74 74 6e 2e 6f 75 74 5f 70 72 6f 6a 2e 62 69 61 73 12 02 38 39 1a 06 41 64 64 5f 35 lf_attn.out_proj.bias..89..Add_5
0980 33 22 03 41 64 64 0a 19 0a 02 33 30 0a 02 38 39 12 02 39 30 1a 06 41 64 64 5f 35 34 22 03 41 64 3".Add....30..89..90..Add_54".Ad
09a0 64 0a 39 0a 02 39 30 12 02 39 32 1a 0d 52 65 64 75 63 65 4d 65 61 6e 5f 35 35 22 0a 52 65 64 75 d.9..90..92..ReduceMean_55".Redu
09c0 63 65 4d 65 61 6e 2a 14 0a 04 61 78 65 73 40 ff ff ff ff ff ff ff ff ff 01 a0 01 07 0a 19 0a 02 ceMean*...axes@.................
09e0 39 30 0a 02 39 32 12 02 39 33 1a 06 53 75 62 5f 35 36 22 03 53 75 62 0a 22 0a 02 39 33 12 02 39 90..92..93..Sub_56".Sub."..93..9
0a00 34 1a 07 43 61 73 74 5f 35 37 22 04 43 61 73 74 2a 09 0a 02 74 6f 18 01 a0 01 02 0a 1a 0a 02 39 4..Cast_57".Cast*...to.........9
0a20 34 0a 03 32 32 33 12 02 39 36 1a 06 50 6f 77 5f 35 38 22 03 50 6f 77 0a 39 0a 02 39 36 12 02 39 4..223..96..Pow_58".Pow.9..96..9
0a40 37 1a 0d 52 65 64 75 63 65 4d 65 61 6e 5f 35 39 22 0a 52 65 64 75 63 65 4d 65 61 6e 2a 14 0a 04 7..ReduceMean_59".ReduceMean*...
0a60 61 78 65 73 40 ff ff ff ff ff ff ff ff ff 01 a0 01 07 0a 31 12 02 39 38 1a 0b 43 6f 6e 73 74 61 axes@..............1..98..Consta
0a80 6e 74 5f 36 30 22 08 43 6f 6e 73 74 61 6e 74 2a 14 0a 05 76 61 6c 75 65 2a 08 10 01 4a 04 ac c5 nt_60".Constant*...value*...J...
0aa0 27 37 a0 01 04 0a 19 0a 02 39 37 0a 02 39 38 12 02 39 39 1a 06 41 64 64 5f 36 31 22 03 41 64 64 '7.......97..98..99..Add_61".Add
0ac0 0a 18 0a 02 39 39 12 03 31 30 30 1a 07 53 71 72 74 5f 36 32 22 04 53 71 72 74 0a 1b 0a 02 39 33 ....99..100..Sqrt_62".Sqrt....93
0ae0 0a 03 31 30 30 12 03 31 30 31 1a 06 44 69 76 5f 36 33 22 03 44 69 76 0a 42 0a 03 31 30 31 0a 29 ..100..101..Div_63".Div.B..101.)
0b00 74 72 61 6e 73 66 6f 72 6d 65 72 5f 65 6e 63 6f 64 65 72 2e 6c 61 79 65 72 73 2e 30 2e 6e 6f 72 transformer_encoder.layers.0.nor
0b20 6d 31 2e 77 65 69 67 68 74 12 03 31 30 32 1a 06 4d 75 6c 5f 36 34 22 03 4d 75 6c 0a 40 0a 03 31 m1.weight..102..Mul_64".Mul.@..1
0b40 30 32 0a 27 74 72 61 6e 73 66 6f 72 6d 65 72 5f 65 6e 63 6f 64 65 72 2e 6c 61 79 65 72 73 2e 30 02.'transformer_encoder.layers.0
0b60 2e 6e 6f 72 6d 31 2e 62 69 61 73 12 03 31 30 33 1a 06 41 64 64 5f 36 35 22 03 41 64 64 0a 22 0a .norm1.bias..103..Add_65".Add.".
0b80 03 31 30 33 0a 03 32 32 34 12 03 31 30 35 1a 09 4d 61 74 4d 75 6c 5f 36 36 22 06 4d 61 74 4d 75 .103..224..105..MatMul_66".MatMu
0ba0 6c 0a 42 0a 03 31 30 35 0a 29 74 72 61 6e 73 66 6f 72 6d 65 72 5f 65 6e 63 6f 64 65 72 2e 6c 61 l.B..105.)transformer_encoder.la
0bc0 79 65 72 73 2e 30 2e 6c 69 6e 65 61 72 31 2e 62 69 61 73 12 03 31 30 36 1a 06 41 64 64 5f 36 37 yers.0.linear1.bias..106..Add_67
0be0 22 03 41 64 64 0a 19 0a 03 31 30 36 12 03 31 30 37 1a 07 52 65 6c 75 5f 36 38 22 04 52 65 6c 75 ".Add....106..107..Relu_68".Relu
0c00 0a 22 0a 03 31 30 37 0a 03 32 32 35 12 03 31 30 39 1a 09 4d 61 74 4d 75 6c 5f 36 39 22 06 4d 61 ."..107..225..109..MatMul_69".Ma
0c20 74 4d 75 6c 0a 42 0a 03 31 30 39 0a 29 74 72 61 6e 73 66 6f 72 6d 65 72 5f 65 6e 63 6f 64 65 72 tMul.B..109.)transformer_encoder
0c40 2e 6c 61 79 65 72 73 2e 30 2e 6c 69 6e 65 61 72 32 2e 62 69 61 73 12 03 31 31 30 1a 06 41 64 64 .layers.0.linear2.bias..110..Add
0c60 5f 37 30 22 03 41 64 64 0a 1c 0a 03 31 30 33 0a 03 31 31 30 12 03 31 31 31 1a 06 41 64 64 5f 37 _70".Add....103..110..111..Add_7
0c80 31 22 03 41 64 64 0a 3b 0a 03 31 31 31 12 03 31 31 33 1a 0d 52 65 64 75 63 65 4d 65 61 6e 5f 37 1".Add.;..111..113..ReduceMean_7
0ca0 32 22 0a 52 65 64 75 63 65 4d 65 61 6e 2a 14 0a 04 61 78 65 73 40 ff ff ff ff ff ff ff ff ff 01 2".ReduceMean*...axes@..........
0cc0 a0 01 07 0a 1c 0a 03 31 31 31 0a 03 31 31 33 12 03 31 31 34 1a 06 53 75 62 5f 37 33 22 03 53 75 .......111..113..114..Sub_73".Su
0ce0 62 0a 24 0a 03 31 31 34 12 03 31 31 35 1a 07 43 61 73 74 5f 37 34 22 04 43 61 73 74 2a 09 0a 02 b.$..114..115..Cast_74".Cast*...
0d00 74 6f 18 01 a0 01 02 0a 1c 0a 03 31 31 35 0a 03 32 32 36 12 03 31 31 37 1a 06 50 6f 77 5f 37 35 to.........115..226..117..Pow_75
0d20 22 03 50 6f 77 0a 3b 0a 03 31 31 37 12 03 31 31 38 1a 0d 52 65 64 75 63 65 4d 65 61 6e 5f 37 36 ".Pow.;..117..118..ReduceMean_76
0d40 22 0a 52 65 64 75 63 65 4d 65 61 6e 2a 14 0a 04 61 78 65 73 40 ff ff ff ff ff ff ff ff ff 01 a0 ".ReduceMean*...axes@...........
0d60 01 07 0a 32 12 03 31 31 39 1a 0b 43 6f 6e 73 74 61 6e 74 5f 37 37 22 08 43 6f 6e 73 74 61 6e 74 ...2..119..Constant_77".Constant
0d80 2a 14 0a 05 76 61 6c 75 65 2a 08 10 01 4a 04 ac c5 27 37 a0 01 04 0a 1c 0a 03 31 31 38 0a 03 31 *...value*...J...'7.......118..1
0da0 31 39 12 03 31 32 30 1a 06 41 64 64 5f 37 38 22 03 41 64 64 0a 19 0a 03 31 32 30 12 03 31 32 31 19..120..Add_78".Add....120..121
0dc0 1a 07 53 71 72 74 5f 37 39 22 04 53 71 72 74 0a 1c 0a 03 31 31 34 0a 03 31 32 31 12 03 31 32 32 ..Sqrt_79".Sqrt....114..121..122
0de0 1a 06 44 69 76 5f 38 30 22 03 44 69 76 0a 42 0a 03 31 32 32 0a 29 74 72 61 6e 73 66 6f 72 6d 65 ..Div_80".Div.B..122.)transforme
0e00 72 5f 65 6e 63 6f 64 65 72 2e 6c 61 79 65 72 73 2e 30 2e 6e 6f 72 6d 32 2e 77 65 69 67 68 74 12 r_encoder.layers.0.norm2.weight.
0e20 03 31 32 33 1a 06 4d 75 6c 5f 38 31 22 03 4d 75 6c 0a 40 0a 03 31 32 33 0a 27 74 72 61 6e 73 66 .123..Mul_81".Mul.@..123.'transf
0e40 6f 72 6d 65 72 5f 65 6e 63 6f 64 65 72 2e 6c 61 79 65 72 73 2e 30 2e 6e 6f 72 6d 32 2e 62 69 61 ormer_encoder.layers.0.norm2.bia
0e60 73 12 03 31 32 34 1a 06 41 64 64 5f 38 32 22 03 41 64 64 0a 1b 0a 03 31 32 34 12 03 31 32 35 1a s..124..Add_82".Add....124..125.
0e80 08 53 68 61 70 65 5f 38 33 22 05 53 68 61 70 65 0a 36 12 03 31 32 36 1a 0b 43 6f 6e 73 74 61 6e .Shape_83".Shape.6..126..Constan
0ea0 74 5f 38 34 22 08 43 6f 6e 73 74 61 6e 74 2a 18 0a 05 76 61 6c 75 65 2a 0c 10 07 4a 08 00 00 00 t_84".Constant*...value*...J....
0ec0 00 00 00 00 00 a0 01 04 0a 2f 0a 03 31 32 35 0a 03 31 32 36 12 03 31 32 37 1a 09 47 61 74 68 65 ........./..125..126..127..Gathe
0ee0 72 5f 38 35 22 06 47 61 74 68 65 72 2a 0b 0a 04 61 78 69 73 18 00 a0 01 02 0a 1b 0a 03 31 32 34 r_85".Gather*...axis.........124
0f00 12 03 31 32 38 1a 08 53 68 61 70 65 5f 38 36 22 05 53 68 61 70 65 0a 36 12 03 31 32 39 1a 0b 43 ..128..Shape_86".Shape.6..129..C
0f20 6f 6e 73 74 61 6e 74 5f 38 37 22 08 43 6f 6e 73 74 61 6e 74 2a 18 0a 05 76 61 6c 75 65 2a 0c 10 onstant_87".Constant*...value*..
0f40 07 4a 08 01 00 00 00 00 00 00 00 a0 01 04 0a 2f 0a 03 31 32 38 0a 03 31 32 39 12 03 31 33 30 1a .J............./..128..129..130.
0f60 09 47 61 74 68 65 72 5f 38 38 22 06 47 61 74 68 65 72 2a 0b 0a 04 61 78 69 73 18 00 a0 01 02 0a .Gather_88".Gather*...axis......
0f80 1b 0a 03 31 32 34 12 03 31 33 31 1a 08 53 68 61 70 65 5f 38 39 22 05 53 68 61 70 65 0a 36 12 03 ...124..131..Shape_89".Shape.6..
0fa0 31 33 32 1a 0b 43 6f 6e 73 74 61 6e 74 5f 39 30 22 08 43 6f 6e 73 74 61 6e 74 2a 18 0a 05 76 61 132..Constant_90".Constant*...va
0fc0 6c 75 65 2a 0c 10 07 4a 08 02 00 00 00 00 00 00 00 a0 01 04 0a 2f 0a 03 31 33 31 0a 03 31 33 32 lue*...J............./..131..132
0fe0 12 03 31 33 33 1a 09 47 61 74 68 65 72 5f 39 31 22 06 47 61 74 68 65 72 2a 0b 0a 04 61 78 69 73 ..133..Gather_91".Gather*...axis
1000 18 00 a0 01 02 0a 36 12 03 31 33 34 1a 0b 43 6f 6e 73 74 61 6e 74 5f 39 32 22 08 43 6f 6e 73 74 ......6..134..Constant_92".Const
1020 61 6e 74 2a 18 0a 05 76 61 6c 75 65 2a 0c 10 07 4a 08 02 00 00 00 00 00 00 00 a0 01 04 0a 1c 0a ant*...value*...J...............
1040 03 31 33 33 0a 03 31 33 34 12 03 31 33 35 1a 06 44 69 76 5f 39 33 22 03 44 69 76 0a 24 0a 03 31 .133..134..135..Div_93".Div.$..1
1060 33 35 12 03 31 33 36 1a 07 43 61 73 74 5f 39 34 22 04 43 61 73 74 2a 09 0a 02 74 6f 18 07 a0 01 35..136..Cast_94".Cast*...to....
1080 02 0a 24 0a 03 31 33 36 12 03 31 33 37 1a 07 43 61 73 74 5f 39 35 22 04 43 61 73 74 2a 09 0a 02 ..$..136..137..Cast_95".Cast*...
10a0 74 6f 18 07 a0 01 02 0a 22 0a 03 31 32 34 0a 03 32 32 37 12 03 31 33 39 1a 09 4d 61 74 4d 75 6c to......"..124..227..139..MatMul
10c0 5f 39 36 22 06 4d 61 74 4d 75 6c 0a 4c 0a 03 31 33 39 0a 33 74 72 61 6e 73 66 6f 72 6d 65 72 5f _96".MatMul.L..139.3transformer_
10e0 65 6e 63 6f 64 65 72 2e 6c 61 79 65 72 73 2e 31 2e 73 65 6c 66 5f 61 74 74 6e 2e 69 6e 5f 70 72 encoder.layers.1.self_attn.in_pr
1100 6f 6a 5f 62 69 61 73 12 03 31 34 30 1a 06 41 64 64 5f 39 37 22 03 41 64 64 0a 4d 0a 03 31 34 30 oj_bias..140..Add_97".Add.M..140
1120 12 03 31 34 31 12 03 31 34 32 12 03 31 34 33 1a 08 53 70 6c 69 74 5f 39 38 22 05 53 70 6c 69 74 ..141..142..143..Split_98".Split
1140 2a 14 0a 04 61 78 69 73 18 ff ff ff ff ff ff ff ff ff 01 a0 01 02 2a 10 0a 05 73 70 6c 69 74 40 *...axis..............*...split@
1160 10 40 10 40 10 a0 01 07 0a 32 12 03 31 34 34 1a 0b 43 6f 6e 73 74 61 6e 74 5f 39 39 22 08 43 6f .@.@.....2..144..Constant_99".Co
1180 6e 73 74 61 6e 74 2a 14 0a 05 76 61 6c 75 65 2a 08 10 01 4a 04 f3 04 b5 3e a0 01 04 0a 1d 0a 03 nstant*...value*...J....>.......
11a0 31 34 31 0a 03 31 34 34 12 03 31 34 35 1a 07 4d 75 6c 5f 31 30 30 22 03 4d 75 6c 0a 37 12 03 31 141..144..145..Mul_100".Mul.7..1
11c0 34 36 1a 0c 43 6f 6e 73 74 61 6e 74 5f 31 30 31 22 08 43 6f 6e 73 74 61 6e 74 2a 18 0a 05 76 61 46..Constant_101".Constant*...va
11e0 6c 75 65 2a 0c 10 07 4a 08 02 00 00 00 00 00 00 00 a0 01 04 0a 1d 0a 03 31 33 30 0a 03 31 34 36 lue*...J................130..146
1200 12 03 31 34 37 1a 07 4d 75 6c 5f 31 30 32 22 03 4d 75 6c 0a 31 0a 03 31 32 37 12 03 31 34 38 1a ..147..Mul_102".Mul.1..127..148.
1220 0d 55 6e 73 71 75 65 65 7a 65 5f 31 30 33 22 09 55 6e 73 71 75 65 65 7a 65 2a 0b 0a 04 61 78 65 .Unsqueeze_103".Unsqueeze*...axe
1240 73 40 00 a0 01 07 0a 31 0a 03 31 34 37 12 03 31 34 39 1a 0d 55 6e 73 71 75 65 65 7a 65 5f 31 30 s@.....1..147..149..Unsqueeze_10
